These numbers show a few of our achievements up to now. We cannot do justice, though, to the wonderful work done by so many Projects Abroad volunteers who have given up their time to work overseas in the last 14 years, but we thank them all.
| 20,000 | the number of Projects Abroad volunteers to date |
| 67,000 | the number of school children taught by volunteers in 281 schools |
| 576,000 | the number of hours our volunteers spent during 2005 working on our projects overseas |
| 23 | The number of developing countries that we work with across 5 continents |
| 20,000 | the number of children we've helped to look after in 71 orphanages |
| 500,000 | the number of turtles we've rescued in Costa Rica, Mexico and Peru |
| 34 | the number of different nationalities of our volunteers |
| 19 & 92 | the percentage of volunteers who have returned to visit their host-families and the percentage who definitely intend to do so |
| 137 | the height of our canopy walkway (in feet) at our ground-breaking rainforest conservation project "Taricaya" in Peru |
| 410 | the number of children we've helped to care for at the orphanage for physically and mentally disabled children which we manage in Cochabamba, Bolivia |
| 28 | the number of football teams that take part in Projects Abroad competitions in Peru and South Africa |
| 450 | the number of medical placements we offer world-wide |
| 52 | the number of veterinary placements we offer world-wide |
| 3 & 52 | the number of magazines we own and the number of partner newspapers, magazines and radio stations around the world on which our journalism volunteers work |
| 250 + | colleagues in 23 offices round the world all trained to work with you to create enjoyable and worthwhile projects for everyone involved |
Our volunteers have taught 67,000 children
Volunteers have cared for 20,000 children
Our 137 foot high canopy platform
Volunteer on one of 450 medical placements
Our team in Thailand, one of 24 offices around the world