These are the prices in Australian dollars departing from the following destinations:
| Flights | Prices |
| Argentina | $3.995 |
| Bolivia | $3.595 |
| Brazil | $3.995 |
| Cambodia | $1.595 |
| Chile | $3.995 |
| China | $1.595 |
| Costa Rica | $3.195 |
| Ethiopia | $2.695 |
| Ghana | $2.695 |
| India | $1.895 |
| Jamaica | $3.495 |
| Mexico | $3.495 |
| Moldova | $3.195 |
| Mongolia | $2.495 |
| Morocco | $2.595 |
| Nepal | $1.895 |
| Pakistan | $1.895 |
| Peru | $3.995 |
| Romania | $3.195 |
| Senegal | $3.195 |
| South Africa | $2.195 |
| Sri Lanka | $1.895 |
| Thailand | $1.595 |
| Togo | $2.695 |
Additional Taxes and runway fees may apply.
Flights for volunteers who pay their balance less than three months before their scheduled start date are subject to possible flight rate increases.
Flights booked for departures to some destinations in July and August may also be liable to a surcharge.